Year:
1993
Dimensions:
16.60m x 4.85m x 1.20m
Material:
GRP
Bed place:
4
CE-category:
---
Berth:
onbekend
Motor:
2 x 480 Hp Volvo Penta TAMD72 Diesels
Price:
Sold
Neptunus 156
This yacht has 2 spacious cabins and 2 bathrooms
Specifications:
General:
Hull shape | Deep -V |
Deck construction | GRP |
Superstructure | GRP |
Rudder | 2 x high speed rudders |
Steering system | Hydraulic |
Windows | Single glass tinted |
Displacement | 27.000 |
Shipyard | Neptunus Shipyard - Aalst - Holland |
Designer | Cor de Rover |
CE-category | Not applicable - yacht build before June 1998 |
Other | A perfect yacht for long stay on board |
Accommodation:
Material, colours | White oak interior - dark blue carpet |
Curtains | Creme leather upholstery - Light grey curtains |
Saloons | 4 |
Cabins | 2 |
Berths | 4 |
Headroom | +/- 1.95m |
Toilets | Electric toilets x 2 |
Shower/bath | Toilet - sink - shower x 2 |
Radio/CD player | Digitenne |
Television | Flatscreen TV in saloon and port cabin |
Cooker & fuel | Electric - ceramic 4 rings |
Oven | Combi oven-microwave |
Microwave | Combi oven-microwave |
Fridge & power source | Refrigerator in galley and on the flybridge |
Freezer | In refrigerator galley |
Heating | Eberspaecher warm air heating |
Other | Saloon with SB side a L-shaped settee adjacent with helm position and port side the dinette in U-shape, steps to forward section with SB side the galley in L-shape and port side the owners cabin with a double bed, adjacent the bathroom with toilet-sink-shower, forward cabin with a double bed, adjacent the bathroom with toilet-sink-shower, staircase from cockpit to flybridge with helm position, easy sidedecks, passageway via cockpit to bathing platform |
Motor, Electronics & Water:
Power | 2 x 480 Hp |
Brand | Volvo Penta TAMD72 - 6 cylinder |
Number of identical engines | 2 |
Year | 1993 |
Engine hours | +/- 1100 |
Fuel | Diesel |
Fuel tanks | 1500 L x 2 |
Cooling system | Via seawater and internal cooling |
Propulsion | Shaft |
Trimflaps | Electric-hydraulic trimtabs |
Measuring instruments | Present at helm position |
Bow thruster | Present electric |
Stern thruster | Present electric |
Voltage | 220V - 24V - 12V |
Control panel | Present at helm position |
Battery | Batteries partially 2016 |
Battery charger | Mastervolt |
Generator | Fisher Panda 8 KVA |
Dynamo | Present x 2 |
Inverter | Mastervolt |
Water system | Electric pump |
Hot water | Via calorifier |
Water tank & material | 1000 L |
Shorepower | 220V with cable |
Voltmeter | Present |
Tachometer | Present |
Water tank gauge | Present |
Fuel tank gauge | Present |
Oil pressure gauge | Present |
Temperature gauge | Present |
Other | Cable engine controls, electric engine room ventilation, electrically operated searchlight with remote control, 2 electric wipers, halogen lighting, cockpit lighting, 220V sockets, stern shower hot-cold |
Navigation & Electronics:
Navigation lights | Present |
Compass | VDO x 2 |
Rudder position indicator | VDO |
Log/speed | VDO - does not work |
Depth gauge | VDO |
Autopilot | Robertson AP 45 |
Radar | Furuno |
GPS | Raymarine |
Chart plotter | Raymarine from 2013 - at saloon helm position |
Charts, guides | On request |
Other | All important equipment is available for long journeys |
Equipment:
Anchors & material | Present s/s |
Anchor windlass | Electric |
Fenders, lines | Present |
Outdoor cushions | Present on forward deck and flybridge |
Bimini | Biminitop to flybridge |
Swimming ladder | Present loose in s/s |
Swimming platform | Present with teak |
Sea rails, pushpit, pullpit | Present in s/s |
Davits | Hydraulic gangway |
Other | Demist system for saloon windows, dishwasher, ice maker in saloon, to open windows in saloon, to open portholes, bunklights, clock, barometer, horn, radararch GRP, fender baskets stainless steel 2 x 2 on pulpit, aluminum bollards, bollards amidships, SB and port opening in guard railing |
Safety:
CE-standard | Not applicable - yacht build before June 1998 |
Bilge pump | Manual operated and electric |
Fire extinguisher | Fire extinguishers loose on board and in engine room |
Other | A solid build vessel |