SUBSCRIBE TO E-NEWSLETTER
Ext
4539810 20131231014040746 1 LARGE
4539810 20131231014038866 1 LARGE
4539810 20131231014042505 1 LARGE
4539810 20131231014030055 1 LARGE
4539810 20131231014033494 1 LARGE
4539810 20131231014044171 1 LARGE
4539810 20131231014045900 1 LARGE
4539810 20131231014102263 1 LARGE
4539810 20131231014012613 1 LARGE
4539810 20131231014049247 1 LARGE
4539810 20131231014109149 1 LARGE
4539810 20131231014003269 1 LARGE
4539810 20131231014119106 1 LARGE
4539810 20131231014052681 1 LARGE
4539810 20131231014031787 1 LARGE
4539810 20131231014016696 1 LARGE
4539810 20131231014036987 1 LARGE
4539810 20131231014028267 1 LARGE
4539810 20131231014047550 1 LARGE
4539810 20131231014054373 1 LARGE
4539810 20131231014024716 1 LARGE
4539810 20131231014105767 1 LARGE
4539810 20131231014010555 1 LARGE
4539810 20131231024604489 1 LARGE
4539810 20131231024605985 1 LARGE
Ext
4539810 20131231014040746 1 LARGE
4539810 20131231014038866 1 LARGE
4539810 20131231014042505 1 LARGE
4539810 20131231014030055 1 LARGE
4539810 20131231014033494 1 LARGE
4539810 20131231014044171 1 LARGE
4539810 20131231014045900 1 LARGE
4539810 20131231014102263 1 LARGE
4539810 20131231014012613 1 LARGE
4539810 20131231014049247 1 LARGE
4539810 20131231014109149 1 LARGE
4539810 20131231014003269 1 LARGE
4539810 20131231014119106 1 LARGE
4539810 20131231014052681 1 LARGE
4539810 20131231014031787 1 LARGE
4539810 20131231014016696 1 LARGE
4539810 20131231014036987 1 LARGE
4539810 20131231014028267 1 LARGE
4539810 20131231014047550 1 LARGE
4539810 20131231014054373 1 LARGE
4539810 20131231014024716 1 LARGE
4539810 20131231014105767 1 LARGE
4539810 20131231014010555 1 LARGE
4539810 20131231024604489 1 LARGE
4539810 20131231024605985 1 LARGE
Year: 2011
Dimensions: 25.30m x 6.26m x 1.78m
Material: GRP
Bed place: 8 + 3
CE-category: ---
Berth: onbekend
Motor: 2 x 1950 Hp MTU CR Diesels
Price: Sold

Ferretti 830

The layout of this yacht is 4 cabins + 2 x crew and 5 bathrooms. This yacht is very suitable for long stay on board and long range cruising

Specifications:

General:
Hull shapeDeep - V
Deck constructionGRP with teak deck
SuperstructureGRP
Rudder2 x high speed rudders
Steering systemHydraulic
WindowsSingle glass tinted
Displacement+/- 75.000
ShipyardFerretti - Forli - Italy
DesignerFerretti - Forli - Italy
CE-categoryCE-B
Accommodation:
Material, coloursLight interior - partly wooden flooring
CurtainsLeather upholstery - creme coloured blinds
Saloons6
Cabins4 + 2
Berths8 + 3
Headroom+/- 2.00m
Toilets4 + 1
Shower/bathToilet - sink - shower x 5
Radio/CD playerPresent
TelevisionPresent in saloon
Cooker & fuelElectric
OvenPresent
MicrowavePresent
Fridge & power sourceIn galley
FreezerIn galley
Air conditioningPresent
Motor, Electronics & Water:
Power2 x 1950 Hp
BrandMTU CR
Number of identical engines2
Year2011
Engine hours+/- 455
FuelDiesel
Fuel tanks7.800 L
Cooling systemVia seawater and internal cooling
PropulsionShaft
TrimflapsTrim-tabs
Cruising speed+/- 25
Max speed+/- 30
Measuring instrumentsPresent at helm position
Bow thrusterPresent
Stern thrusterPresent
Voltage220V - 12V - 24V
Control panelPresent
Battery chargerPresent
GeneratorPresent
DynamoPresent
Water systemElectric pump
Hot waterVia calorifier and engines
Water tank & material1.200 L
Shorepower220V with cable
VoltmeterPresent at helm position
TachometerPresent at helm position
Water tank gaugePresent
Fuel tank gaugePresent
Oil pressure gaugePresent at helm position
Temperature gaugePresent at helm position
Navigation & Electronics:
Navigation lightsPresent
CompassPresent at helm position
Rudder position indicatorPresent at helm position
Log/speedPresent at helm position
Depth gaugePresent at helm position
AutopilotPresent at helm position
RadarPresent at helm position
GPSPresent at helm position
Chart plotterPresent at helm position
Charts, guidesOn request
Equipment:
Anchors & material2 x
Anchor windlass2 x electric
Fenders, linesPresent
Outdoor cushionsPresent to cockpit and for on the flybridge
BiminiHardtop to flybridge
Swimming ladderPresent
Swimming platformPresent + garage
Sea rails, pushpit, pullpitIn s/s
DinghyOn request
DavitsHydraulic gangway
OtherNAVIOP monitoring system, 3D navigation, zero speed ARG anti Roll Gyro, Jacuzzi on the flybridge, inverter, dishwasher
Safety:
CE-standardCE-B
Life jacketsOn request
Bilge pumpElectric and manual operated
Fire extinguisherPresent in engine room
Back to full overview
Information request

Request more information about the Ferretti 830