Euroship Classic Kotter 12.80
This partly yard built vessel may really be called a space miracle (3 cabins!) with a spacious saloon and a very spacious open cockpit. Long stay on board is certainly possible! A special edition with 2 spud poles!
Specifications:
Hull shape | Double chine |
Deck construction | Steel |
Superstructure | Steel |
Rudder | Based rudder |
Steering system | Steering wheel outside and follow on tiller inside |
Windows | Double glazing tinted windows with aluminium strips |
Displacement | +/- 17.500 Kg. |
Vertical clearance | Between +/- 2.95m and +/- 3.75m |
Shipyard | Euroship - Triton - Waalwijk - Holland (partly yard built!) |
Designer | Euroship - Triton - Waalwijk - Holland |
Other | A very special version with 2 spud poles for an ultimate cruising experience, an outside steering position and ample attention to modern equipment. |
Material, colours | Modern white interior upper deck and teak interior downstairs |
Curtains | Linolium floor saloon - teak floor in passageway to cabins |
Saloons | 3 cabins with bathroom and saloon - galley at upper deck |
Cabins | 3 |
Berths | 5 |
Headroom | +/- 1.95m |
Toilets | 1 electric brand Tecma |
Shower/bath | 1 |
Bath | 1 |
Radio/CD player | Present brand Pioneer |
Cooker & fuel | 4 burner gas brand Gimeg |
Fridge & power source | 24V electric in galley with freezer compartment |
Freezer | In refrigerator galley |
Heating | Webasto hot air heating |
Other | Spacious patio doors saloon, saloon with comprehensive galley on port side and a spacious settee on SB side, steering position at salon level, stairs to fore cabins, fore cabin with a large French bed, SB cabin with 2 bunk beds, a third cabin next to stairs for 1 person, spacious bathroom with shower-toilet-washbasin, engine room accessible from the cockpit, a spacious cockpit with outside steering position and ample seating, steps from cockpit to the wide side decks, door from the cockpit to the bathing platform. |
Power | 150 Hp |
Brand | MAN D0226MKF |
Number of identical engines | 1 |
Year | 2000 |
Engine hours | +/- 2.743 |
Fuel | Diesel |
Fuel tanks | +/- 1.000 L |
Cooling system | Via sea water and internal cooling |
Propulsion | Propeller (3 blades) with propeller shaft |
Cruising speed | +/- 6 Kn |
Max speed | +/- 8 Kn |
Measuring instruments | Present at steering position |
Bow thruster | Present electric |
Stern thruster | Present electric |
Voltage | 12V - 220V |
Control panel | Present at steering position |
Battery | 2 x stern thruster - 6 x for board net-start-bow thruster 220 Ah. |
Battery charger | Combi Victron Phoenix 24V-3000W-70Ah battery charger - inverter |
Dynamo | 2 x alternator |
Inverter | Combi Victron Phoenix 24V-3000W-70Ah battery charger - inverter |
Water system | Electric pump brand Jabsco |
Hot water | +/- 40 L calorifier and via engine |
Water tank & material | +/- 1.000 L |
Waste water tank | +/- 150 L |
Shorepower | 220V with cable |
Voltmeter | Digital |
Tachometer | Digital |
Water tank gauge | Present digital |
Fuel tank gauge | Digital |
Oil pressure gauge | Digital |
Temperature gauge | Digital |
Other | Morse cable engine control, inside and outside steering position, hydraulic steering, digital Yachtcontrol system with engine display, ship's horn, 4 electrically operated wipers with interval switching, grease lubricated propeller shaft, LED - halogen lighting, 220V sockets, 2 x spud poles. |
Navigation lights | Present |
Compass | Digital |
Rudder position indicator | Digital |
Log/speed | Yachtcontrol |
Depth gauge | Yachtcontrol |
Autopilot | Simrad AP24 |
GPS | Present |
Chart plotter | Yachtcontrol - PC Navigo |
Charts, guides | On request |
Other | The boat is equipped with the modern digital Yachtcontrol system for all engine and navigational data which is very practical to use. |
Anchors & material | 1 anchor with 60 meters chain |
Anchor windlass | Electric |
Fenders, lines | Present |
Outdoor cushions | Present for in the cockpit |
Bimini | Bimini top over cockpit |
Swimming ladder | Present in aluminum - loose |
Swimming platform | Present with teak |
Sea rails, pushpit, pullpit | Present in stainless steel |
Davits | Present in stainless steel and manually operated |
Other | All around teak deck new 2013 !, separation transformer 3600W, cockpit lighting, electric searchlight (defective !), natural ventilation engine room, cockpit steel box with teak in the cockpit, bimini top over cockpit, cover for the salon windows (all around - look outside but not inside), bunklights, escape hatch forecabin with screen, mosquito net for portholes, exit hatch SB cabin with screen, stainless steel bollards, stainless steel spring cleats, SB and port walk-through in railing, underwater hull blasted and coated in 2021, painting outside from +/- 2014 / 2015, folding stainless steel radar bracket manually operated, cable fender, engine service performed in 2021, raised bulwark, height salon +/- 1.94m, height shower +/- 1.92m, height walk-through to cabins +/- 1.96m, height forward cabin +/- 1.95m, dimensions bed forward cabin +/- 2.00m x +/- 1.46m, height SB cabin +/- 1.94m, dimensions bunk beds SB cabin : above +/- 2.00m x +/- 0.80m and below +/- 2.00m x +/- 0.75m, dimensions bed 3rd cabin +/- 2.00m x +/- 0.90m. |
Bilge pump | Present electric |
Fire extinguisher | Loose on board |
Other | This 'partly' yard built vessel is in a very good condition and really needs to be seen to get a good impression about the 'feeling of space and equipment'. Make an appointment with us to visit this beautiful yacht ! |
Information request
Request more information about the Euroship Classic Kotter 12.80