Year:
1999
Dimensions:
13.65m x 4.20m x 1.15m
Material:
Steel
Bed place:
4 + 2
CE-category:
---
Berth:
In verkoophaven
Motor:
1 x 159 Hp Vetus Deutz DT64 Diesel
Price:
Sold
Vripack 13.65
This yacht is very robust with a spacious interior and is suitable for long journeys for inland waters as well as inland waters in France. Hull and super structure are manufactured sea worthy by Jachtwerf 't Oude Maasje in Waspik - Holland and the rest of the yacht in own guidance.
Specifications:
General:
Hull shape | Chain |
Deck construction | Steel |
Superstructure | Steel |
Rudder | Present to upper deck |
Steering system | Hydraulic |
Windows | Double glass tinted with aluminum strips |
Displacement | 16.000 |
Shipyard | Hull and superstructure Shipyard 't Oude Maasje - Waspik - Holland - final finish via own guidance |
Designer | Vripack - Sneek - Holland |
CE-category | CE-C |
Other | This vessel is very well equipped |
Accommodation:
Material, colours | Teak with MDF interior - creme flooring |
Curtains | Creme gray upholstery - blue curtains |
Saloons | 4 |
Cabins | 2 |
Berths | 4 + 2 |
Headroom | +/- 1.95m |
Toilets | Electric toilet - sink x 2 |
Shower/bath | Shower separate x 1 |
Radio/CD player | Digitenne |
Television | Flatscreen |
Cooker & fuel | Electric - ceramic 4 rings |
Microwave | Present - loose on board |
Fridge & power source | Refrigerator in galley |
Freezer | In refrigerator galley |
Heating | Webasto warm air heating |
Other | Saloon with SB side L-shaped settee, steps to forward section with SB side the galley in U-shape and port side the dinette, adjacent separate toilet-sink, forward cabin with a bed in V-shape, aft cabin with a double bed, SB side the spacious shower and port side toilet-sink, steps from the saloon to upper deck, upper deck with helm position, easy sidedecks with anti-slip, passage via aftdeck to bathing platform |
Motor, Electronics & Water:
Power | 1 x 159 Hp |
Brand | Vetus Deutz DT64 - 6 cylinder |
Number of identical engines | 1 |
Year | 1999 |
Engine hours | +/- 4595 |
Fuel | Diesel |
Fuel tanks | 2 x 450 steel |
Cooling system | Via seawater and internal cooling |
Propulsion | Shaft |
Measuring instruments | Present at helm position |
Bow thruster | Present electric |
Voltage | 220V - 24V - 12V |
Control panel | Present at helm position |
Battery | Present |
Battery charger | Mastervolt 24V - 50 Ah and Current Limiter |
Generator | Vetus 12 KVA |
Dynamo | To main engine |
Inverter | Mastervolt |
Water system | Electric Pump |
Hot water | Via calorifier and engine |
Water tank & material | 2 x 450 L s/s |
Waste water tank | 200 L s/s |
Shorepower | 220V with cable |
Voltmeter | Present |
Tachometer | Present |
Water tank gauge | Vorhanden |
Fuel tank gauge | Vorhanden |
Oil pressure gauge | Present |
Temperature gauge | Present |
Other | Cable engine controls, gearbox Hurth, electric wiper, halogen lighting, engine room lighting, 220V sockets, deck wash, deck outlet for holding tank |
Navigation & Electronics:
Navigation lights | Present |
Rudder position indicator | Raytheon ST60 |
Log/speed | Raytheon ST60 |
Depth gauge | Raytheon ST60 |
Charts, guides | Auf Anfrage |
Other | Additional space is available for extra equipment |
Equipment:
Anchors & material | Present with chain |
Anchor windlass | Manual operated |
Fenders, lines | Present |
Swimming ladder | Present in s/s |
Swimming platform | Present integrated |
Sea rails, pushpit, pullpit | Present in s/s |
Other | Foldable windows at upper deck, to open window in saloon, to open escape hatch in forward cabin with mosquito screen, lockable forward cabin, to open escape hatch with mosquito screen in aft cabin, to open portholes, bunklights, washing machine, horn, foldable radararch stainless steel manual operated, storage locker, splash sails in creme, stainless steel bollards, bollards amidships, SB and port opening in guard railing |
Safety:
CE-standard | CE-C |
Bilge pump | Electric |
Fire extinguisher | Fire extinguishers loose on board |
Other | A solid build vessel |