Year:
1972
Dimensions:
14.40m x 3.95m x 1.65m
Material:
n.n.b.
Bed place:
5 + kind
CE-category:
---
Berth:
onbekend
Motor:
2 x 125 Hp DAF 615 DF Diesels
Price:
Sold
Super Van Craft 14.40 Cabrio
This yacht is since 1972 constantly in a private boathouse on the Braassermermeer-Holland and is maintained regulary
Specifications:
General:
Hull shape | Round shape hull - 2 x Kimkeel |
Deck construction | Steel with teak - teak deck thickness +/-16mm |
Superstructure | Steel - Mahogany wooden construction (varnished 2015) |
Rudder | Balance rudders x 2 |
Steering system | Chain |
Windows | Single glass with aluminum frames |
Displacement | +/- 18.000 |
Vertical clearance | +/- 3.85m with cover - without cover and folding windows +/- 2.50m |
Shipyard | Jachtwerf Klaassen B.V. - Voorschoten - Holland |
Designer | Gebr. de Vriesch Lentz |
CE-category | Not applicable - vessel build before June 1998 |
Other | A fine vessel for long cruising by sea and inland waters. The second owner does own this yacht now for 40 years |
Accommodation:
Material, colours | Mahogany interior - ash wood in aft cabin - creme carpet |
Curtains | Blue leather upholstery saloon - white upholstery dinette - white curtains |
Saloons | 4 |
Cabins | 2 |
Berths | 5 + child |
Headroom | +/- 1.90m |
Toilets | Electric toilet brand Tecma |
Shower/bath | Toilet - sink - shower x 1 - corian bathroom (2013) |
Radio/CD player | Radio-CD player brand Sony x 2 |
Television | TV with DVD brand Sharp |
Cooker & fuel | Gas - 4 flames - extractor fan galley |
Microwave | Present |
Fridge & power source | In saloon brand Liebherr - in galley brand Coolmatic |
Freezer | Under dinette brand Engel |
Heating | Eberspaecher warm air heating (2008) x 2 |
Other | Saloon with port side L-shaped settee, steps to passageway SB side galley and port side the dinette adjacent forward cabin with 3 adult beds and 1 for a child, aft cabin with two single beds adjacent the bathroom with toilet-sink-shower, steps from the saloon to upper deck, upper deck with helm position, easy sidedecks, passage via aft deck to bathing platform |
Motor, Electronics & Water:
Power | 2 x 125 Hp |
Brand | DAF 615 DF |
Number of identical engines | 2 |
Year | 1972 - revision in 2005 |
Engine hours | +/- 3361 en +/- 3419 |
Fuel | Diesel |
Fuel tanks | 1.000 L |
Cooling system | Via seawater and internal cooling |
Propulsion | Grease lubricated shaft s/s x 2 |
Cruising speed | +/- 7 |
Max speed | +/- 10 |
Measuring instruments | Present at helm position |
Voltage | 220V - 24V |
Control panel | Present at helm position |
Battery | Present - total 1000 Ah. - von 2002 |
Battery charger | Victron Phoenix combi battery charger-inverter with shore current limiter 24V-2500W-50 Ah .(2001) |
Dynamo | Present x 2 |
Inverter | Victron Phoenix combi battery charger-inverter with shore current limiter 24V-2500W-50 Ah. (2001) |
Water system | Electric pump (2004) |
Hot water | Via calorifier 80 L |
Water tank & material | 1.500 L |
Shorepower | 220V with cable |
Voltmeter | Present |
Tachometer | Present x 2 |
Water tank gauge | Present |
Fuel tank gauge | Present |
Oil pressure gauge | Present x 2 |
Temperature gauge | Present x 2 |
Other | Morse cable engine controls, Mastervolt battery monitor, recent gauges to dashboard, alarm indicators with claxon for each engine, 2 wipers, 220V sockets, halogen lighting, 3 bladed propellers (2 spare propellers), deck wash |
Navigation & Electronics:
Navigation lights | Present |
Compass | VDO |
Depth gauge | VDO |
Autopilot | Simrad AP24 with remote control |
GPS | Present |
Chart plotter | Geonav chartplotter |
Charts, guides | Present |
Other | All important equipment is available |
Equipment:
Anchors & material | Present with chain |
Anchor windlass | Electric |
Fenders, lines | Present |
Outdoor cushions | Present |
Bimini | Biminitop present |
Swimming ladder | Present in steel |
Swimming platform | Present with teak |
Sea rails, pushpit, pullpit | Present in s/s with wooden guard rail |
Davits | Davits - manual operated |
Other | Galley worktop renewed in 2013, chart table in saloon, to open window in saloon, SB and port to open side windows in saloon, to open portholes, portholes with mosquito screens, sliding roof saloon, washing-dryer machine, bunklights, clock, barometer, horn, splash sails in blue aft deck, storage locker aft deck, storage locker forward deck, deck lighting under arch, outdoor speakers, bollards, bollards amidships, fitting for bicycle on forward deck, side staircase, ventilated gas bottle locker, SVC additional gangway, SVC ensign staff, foldable arch, SB and port opening in guard railing, hull thickness under water +/-5mm and above the waterline +/- 4mm, antifouling 2016 |
Safety:
CE-standard | Not applicable - vessel build before June 1998 |
Life jackets | On request |
Bilge pump | Electric |
Fire extinguisher | Fire extinguishers loose an board |
Other | This yacht has been build by a well known yard - Jachtwerf Klaassen in Voorschoten -Holland |
Information request
Request more information about the Super Van Craft 14.40 Cabrio