Year:
2002
Dimensions:
11.74m x 3.78m x 1.04m
Material:
GRP
Bed place:
4 + 2 (2 voorhut - 2 SB hut - 2 in de salon)
CE-category:
---
Berth:
onbekend
Motor:
2 x 230 Hp Volvo Penta KAMD43P Diesels
Price:
Sold
Sealine F37
This yacht is very well equipped for long journeys
Specifications:
General:
Hull shape | Deep - V |
Deck construction | GRP with teak in cockpit and flexiteak on side decks |
Superstructure | GRP |
Rudder | 2 x high speed rudders |
Steering system | Hydraulic |
Windows | Single glass tinted |
Displacement | 7.900 |
Vertical clearance | +/- 4.11m |
Shipyard | Sealine International Ltd. - Kidderminster - England |
Designer | Sealine International Ltd. - Kidderminster - England |
CE-category | CE-B |
Other | This yacht is ready for journeys after major re-fit |
Accommodation:
Material, colours | Light cherry gloss finish interior - creme / ecru carpet |
Curtains | Marine high quality artificial leather upholstery - creme curtains - creme blinds - blue curtains in forward cabin |
Saloons | 4 |
Cabins | 2 |
Berths | 4 + 2 (2 forward cabin - 2 SB cabin - 2 in the saloon) |
Headroom | +/- 1.90m |
Toilets | Electric toilet with sink x 1 |
Shower/bath | Shower x 1 separate |
Radio/CD player | Radio - CD player brand Sony |
Television | TV brand Lenco |
Cooker & fuel | Gas - 3 flames |
Oven | Oven gas brand Smev |
Fridge & power source | Refrigerator in galley |
Freezer | In refrigerator galley |
Heating | Eberspaecher warm air heating |
Other | Layout drawing enclosed |
Motor, Electronics & Water:
Power | 2 x 230 Hp |
Brand | Volvo Penta KAMD43P 6 cylinder |
Number of identical engines | 2 |
Year | 2002 |
Engine hours | +/- 800 |
Fuel | Diesel |
Fuel tanks | 1.000 L |
Cooling system | Via seawater and internal cooling |
Propulsion | Shaft |
Trimflaps | Electric-hydraulic trimtabs Eltrim |
Cruising speed | +/- 18 |
Max speed | +/- 28 |
Measuring instruments | Present above lower helm seat |
Bow thruster | Present electric |
Voltage | 220V - 12V |
Control panel | Present at helm position |
Battery | Main circuit 95 Ah. x 2 and start 95 Ah. x 2 |
Battery charger | Present |
Dynamo | Present |
Water system | Electric pump |
Hot water | Via engines and calorifier |
Water tank & material | 389 L |
Waste water tank | 115 L |
Shorepower | 220V with cable |
Voltmeter | Present x 2 |
Tachometer | Present x 2 |
Water tank gauge | Present |
Fuel tank gauge | Present |
Oil pressure gauge | Present x 2 |
Temperature gauge | Present x 2 |
Other | Morse cable engine controls, electric ventilation in engine room, engine room lighting, cockpit lighting, lighting bathingplatform, halogen lighting, electric operated window at helm position, 220V sockets, 12V socket at helm position, 4 bladed propeller, windscreen wash, stern shower hot-cold, deckoutlet for holding tank, grey water tank 84 L, total engines service, new engine cables in 2016 |
Navigation & Electronics:
Navigation lights | Present |
Compass | Present |
Rudder position indicator | Present |
Log/speed | Raymarine ST60 dual station |
Depth gauge | Raymarine ST60 dual station |
Radar | Raymarine |
GPS | Raymarinewith |
Chart plotter | Raymarine A70D dual station |
Charts, guides | On request |
Other | All important equipment is available |
Equipment:
Anchors & material | Present with chain |
Anchor windlass | Electric |
Fenders, lines | Present |
Outdoor cushions | Present |
Swimming ladder | Present in s/s |
Swimming platform | Present with teak |
Sea rails, pushpit, pullpit | Present in s/s |
Other | Staircase from cockpit to flybridge, escape hatch in forward cabin, portholes, teak flooring in galley, teak flooring at helm position, clock, barometer, horn, gas detector, door to bathingplatform in stainless steel, folding radararch GRP, fender baskets 2 x on pulpit, aluminum bollards, bollards amidships, storage locker GRP, dinghy supports in stainless steel, refrigerator saloon, cockpit table, Re-fit in 2016 : new carpet, new upholstery, new flexiteak deck, new antifouling, adjustment of covers, new tank senders, ship is polished |
Safety:
CE-standard | CE-B |
Life jackets | On request |
Bilge pump | Manual operated and electric |
Fire extinguisher | Fire extinguishers loose on board and fire extinguisher system in engine room |
Other | A solid build yacht |