Year:
2005
Dimensions:
13.00m x 4.00m x 1.15m
Material:
Steel
Bed place:
4 + 1
CE-category:
---
Berth:
onbekend
Motor:
1 x 210 Hp Vetus Deutz DTA 6662E Diesels
Price:
Sold
Privateer Kotter 40 XL
This vessel is very suitable for use throughout the whole year with regard to double glass windows, warm water heating and a very comfortable layout. Vessel remains in winter in storage and the first owner had a boat house for the vessel !
Specifications:
General:
Hull shape | Chain |
Deck construction | Steel with teak deck |
Superstructure | Steel |
Rudder | Present with balance rudder |
Steering system | Hydraulic |
Windows | Double glass with aluminium strips |
Displacement | 15.000 |
Vertical clearance | With folded windows 3.00m - with windows 3.42m |
Shipyard | Privateer Yachts B.V. - Uitwellingerga - Holland |
Designer | Privateer Yachts B.V. - Uitwellingerga - Holland |
CE-category | CE-B |
Other | This fantastic vessel can be used for inland waters in France and coastal waters |
Accommodation:
Material, colours | Teak interior - creme carpet and partly wooden flooring |
Curtains | Creme upholstery and beige curtains |
Saloons | 4 |
Cabins | 2 |
Berths | 4 + 1 |
Headroom | +/- 2.00m |
Toilets | 1 x electric toilet - sink forward aera, 1 x toilet electric - sink aft cabin, 1 x separate shower - sink aft cabin |
Radio/CD player | Flatscreen TV Philips in the saloon (electric lift) |
Cooker & fuel | Electric ceramic 4 rings |
Oven | Combi grill-oven-microwave in galley |
Microwave | Combi grill-oven-microwave in galley |
Fridge & power source | Present in galley |
Freezer | Present at dinette |
Heating | Kabola B12 Tap 14 Kw with radiators |
Other | See enclosed layout drawing |
Motor, Electronics & Water:
Power | 1 x 210 Hp |
Brand | Vetus Deutz DTA 6662E |
Number of identical engines | 1 |
Year | 2005 |
Engine hours | +/- 1965 |
Fuel | Diesel |
Fuel tanks | 750 L - heating 350 L |
Cooling system | Internal cooling and via seawater |
Propulsion | Shaft |
Cruising speed | +/- 10 Km/h |
Max speed | +/- 16 Km/h |
Measuring instruments | Present at helm position |
Bow thruster | Vetus hydraulic 160 Kgf. |
Stern thruster | Vetus hydraulic 160 Kgf. |
Voltage | 220V and 24V |
Control panel | Present |
Battery | 4 x 230 Ah main cirquit and 2 x 100 Ah start |
Battery charger | Combi battery charger - inverter Victron Phoenix 24V-3000W-70 Amp. |
Generator | Mastervolt Whisper 6000 |
Dynamo | 2 x 24V |
Inverter | Combi battery charger - inverter Victron Phoenix 24V-3000W-70 Amp. |
Water system | Electric pump |
Hot water | Kabola B12 Tap 14 Kw - calorifier quick inox |
Water tank & material | 2 x 500 L S/s |
Waste water tank | 350 L |
Shorepower | 220V with cable |
Voltmeter | Dashboard |
Tachometer | Dashboard |
Water tank gauge | Present Mastervolt |
Fuel tank gauge | Dashboard |
Oil pressure gauge | Dashboard |
Temperature gauge | Dashboard |
Other | Flexible coupling engine, cable engine control, deck lights, ship's horn, 3 electric windscreen wipers, deckwash via seawater, transom shower hot-cold, gearbox ZF Hurth 63, four-bladed propellor, fireproof insulation in the engine room, dual diesel filters, water lubricated shaft, LED halogen lights, 220V sockets, special water filter galley, dimmer light switches |
Navigation & Electronics:
Navigation lights | Present |
Compass | Via autopilot |
Rudder position indicator | Present brand Simrad |
Log/speed | Simrad IS15 |
Depth gauge | Simrad IS15 |
Autopilot | Simrad AP26 |
GPS | Simrad |
Chart plotter | Simrad CP31 |
Charts, guides | On request |
Other | All important equipment is available |
Equipment:
Anchors & material | Anchor with chain |
Anchor windlass | Present electric |
Fenders, lines | Present |
Outdoor cushions | Present for settee upper deck in white-blue |
Swimming ladder | Present in s/s |
Swimming platform | Present - entrance with circular stairway |
Sea rails, pushpit, pullpit | S/s |
Davits | S/s Davits manual operated |
Other | Helm seat upper deck, extractor fan galley, stainless steel radararch hydraulically foldable, fender baskets, electrically operated searchlight, storage lockers at upper deck, combination washer-dryer in owner's cabin, deck outlet for wastewater tank, Digitenne for TV, clock, barometer, hygrometer, hull +/- 5mm, deck and supertructure +/- 4mm, paint system 3 layers double coat, hydraulic stabilizers, battery monitor Victron BMV 501, bunk lights, wooden bed base, towel radiators, mosquito screens for portholes, fridge-freezer at dinette, refrigerator box upper deck, stainless steel opening SB and port side in railing, stainless steel cleats, stainless steel springcleats, very deep cabinet in saloon for folding bicycles, front window salon to open, mastervolt panel with shore current limiter, rear escape hatches aft cabin, antifouling partly new 2017, new waterline 2017, start batteries of 2017 |
Safety:
CE-standard | CE-B |
Life jackets | On request |
Bilge pump | Electric |
Fire extinguisher | Fire extinghuisher loose on board |
Other | A high quality build vessel at a well known yard |
Information request
Request more information about the Privateer Kotter 40 XL