Year:
2006
Dimensions:
12.20m x 3.92m x 1.10m
Material:
Steel
Bed place:
4 + 2
CE-category:
---
Berth:
onbekend
Motor:
1 x 120 Hp VW TDI 120-5 Diesel
Price:
Sold
Noblesse 38 XL
This yacht is suitable for long journeys on inland waters
Specifications:
General:
Hull shape | Chain |
Deck construction | Steel with teak on aft deck |
Superstructure | Steel |
Rudder | Steel |
Steering system | Hydraulic |
Windows | Double glass tinted with aluminium frames |
Displacement | 11.000 |
Vertical clearance | +/- 2.65m |
Shipyard | Noblesse Yachts - Kroon Yachting - Sneek - Holland |
Designer | Noblesse Yachts - Kroon Yachting - Sneek - Holland |
CE-category | CE-C |
Other | This vessel is from the first owner and is every winter located in a heated winter storage |
Accommodation:
Material, colours | Cherry interior - creme carpet |
Curtains | Blue upholstery - creme / blue curtains |
Saloons | 3 |
Cabins | 2 |
Berths | 4 + 2 |
Headroom | +/- 1.95m |
Toilets | Electrical |
Shower/bath | Toilet - sink and shower - sink |
Radio/CD player | JVC Stereoset |
Television | Sharp Flatscreen in saloon |
Cooker & fuel | Ceramic 4 rings |
Microwave | Present |
Fridge & power source | In galley brand Isotherm |
Freezer | In refrigerator galley |
Heating | Warm water heating Kabola B12 Tap |
Other | Saloon with U-shaped settee, SB side the galley and port side the dinette, passageway to forward cabin with a double bed (V), toilet-sink, shower-sink, from saloon a passageway to aft cabin with a double bed, stairs from saloon to upper deck, upper deck with helm position and large aft deck, staircase from aft deck to bathingplatform, wide side decks with anti-slip coating |
Motor, Electronics & Water:
Power | 1 x 120 Hp |
Brand | VW TDI 120-5 |
Number of identical engines | 1 |
Year | 2006 |
Engine hours | +/- 400 |
Fuel | Diesel |
Fuel tanks | 500 L |
Cooling system | Internal cooling and via seawater |
Propulsion | Shaft - Aquadrive - 4 blade propeller |
Cruising speed | +/- 7 |
Max speed | +/- 9 |
Measuring instruments | Present at helm position |
Bow thruster | Electrical Cupa 50 Kgf. |
Stern thruster | Electrical Cupa 50 Kgf. |
Voltage | 220V - 24V |
Control panel | Present |
Battery | 4 x main circuit AGM 220 Ah - 2 x Start AGM 220 Ah |
Battery charger | Mastervolt Mass 12 / 60-2 |
Generator | Mastervolt Whisper 6 / 8 / 12 |
Dynamo | Present 85 Amp. |
Inverter | Mastervolt Mass Sine 12V / 1000W |
Water system | Electric pump |
Hot water | Via Kabola |
Water tank & material | 2 x 250 L in s/s |
Waste water tank | 250 L in s/s |
Shorepower | 220V with cable |
Voltmeter | Present |
Tachometer | Present |
Water tank gauge | Present |
Fuel tank gauge | Present |
Oil pressure gauge | Present |
Temperature gauge | Present |
Other | 220V sockets, 3 wipers, concealed lighting, holding tank outlet |
Navigation & Electronics:
Navigation lights | Present |
Compass | Raymarine ST 60 |
Rudder position indicator | Raymarine |
Log/speed | Raymarine ST 60 Tridata |
Depth gauge | Raymarine ST 60 Tridata |
Charts, guides | On request |
Other | All important equipment is available |
Equipment:
Anchors & material | Present |
Anchor windlass | Electrical Lofrans |
Fenders, lines | Present |
Outdoor cushions | Present in blue / white |
Bimini | Present in blue |
Swimming ladder | Present in s/s |
Swimming platform | Present with teak |
Sea rails, pushpit, pullpit | Present in s/s |
Dinghy | On request |
Outboard engine | On request |
Davits | Davits in s/s |
Other | Foldable windows at upper deck, to open forward window in saloon, to open escape hatch with blinds and mosquito screen in forward cabin, to open escape hatch in aft cabin, to open portholes, mosquito screens and rain covers for portholes, teak flooring in galley and dinette, space for washing machine, fender baskets 2 x 2 on pulpit, splash sails in blue, foldable radararch in steel, storage locker in steel, stainless steel bollards, bollards amidships, SB + port opening in guard railing |
Safety:
CE-standard | CE-C |
Life jackets | On request |
Bilge pump | Present |
Fire extinguisher | Fire extinguisher loose on board |
Other | A solid build vessel |