Year:
2008
Dimensions:
17.96m x 4.95m x 1.04m
Material:
GRP
Bed place:
6
CE-category:
---
Berth:
onbekend
Motor:
2 x 800 Hp MAN D2876LE423 Diesels
Price:
Sold
Azimut 58
Investment foldable radararch (+/- € 30.000,00). The yacht is every winter located in winter storage
Specifications:
General:
Hull shape | Deep - V |
Deck construction | GRP with teak deck |
Superstructure | GRP |
Rudder | 2 x high speed rudders |
Steering system | Hydraulic |
Windows | Single glass tinted |
Displacement | 23.500 |
Vertical clearance | +/- 5.24m (lower with folded radararch) |
Shipyard | Azimut S.p.A. - Avigliana - Italy |
Designer | Azimut S.p.A. - Avigliana - Italy |
CE-category | CE-B |
Other | This yacht is suitable for long range sea cruising or larger inland waters |
Accommodation:
Material, colours | Modern Beechwood with motive - creme carpet |
Curtains | Creme leather upholstery - creme blinds saloon - brown coloured blinds in cabins |
Saloons | 5 |
Cabins | 3 |
Berths | 6 |
Headroom | +/- 2.00m |
Toilets | 2 x electric |
Shower/bath | Toilet - sink - shower x 2 |
Radio/CD player | LG Flatscreen in the saloon |
Cooker & fuel | Electric - ceramic |
Oven | Combi microwave-oven-grill Daewoo |
Microwave | Combi microwave-oven-grill Daewoo |
Fridge & power source | In galley 12V - 24V |
Heating | Heating - Airco through entire boat made Cruise Air |
Air conditioning | Heating - Airco through entire boat made Cruise Air |
Other | See enclosed layout drawing |
Motor, Electronics & Water:
Power | 2 x 800 Hp |
Brand | MAN D2876 LE423 |
Number of identical engines | 2 |
Year | 2008 |
Engine hours | +/- 500 |
Fuel | Diesel |
Fuel tanks | 2800 L |
Cooling system | Internal cooling and via seawater |
Propulsion | Shaft |
Trimflaps | Electric-hydraulic |
Cruising speed | +/- 28 |
Max speed | +/- 32 |
Measuring instruments | Present at helm position |
Bow thruster | Present electric 95 Kgf. |
Stern thruster | Present electric 95 Kgf. |
Voltage | 220V - 24V - 12V |
Control panel | Present at stairs to cabins |
Battery | 8 x main cirquit 24V 360 Ah. - 4 x start 24V 180 Ah. |
Battery charger | Mastervolt 24V 80 Ah. |
Generator | Kohler 15 KVA |
Dynamo | To both engines |
Inverter | Mastervolt |
Water system | Electric pump |
Hot water | Via calorifier and engine |
Water tank & material | 650 L |
Waste water tank | Black 376 L - Grey 103 L |
Shorepower | 220V with cable x 2 |
Voltmeter | Dashboard helm position |
Tachometer | Dashboard helm position |
Water tank gauge | Present |
Fuel tank gauge | Present |
Oil pressure gauge | Dashboard helm position |
Temperature gauge | Dashboard helm position |
Other | 4-bladed props, electric engine control Rexroth, cockpit lights, Horn, 3 electric windscreen wipers, windscreen wash system, easy docking system, electric engine air ventilation, stern shower hot-cold, 220V power sockets, bunk lights, halogen lighting, concealed lighting, 2 x electrically operated windows at helm position, MAN digital info displays MMDS at helm position, 12V socket at helm position, dimmer light switches, ZF gearbox, dual diesel filters |
Navigation & Electronics:
Navigation lights | Present |
Compass | Present at helm position |
Rudder position indicator | Via autopilot |
Log/speed | Raymarine |
Depth gauge | Raymarine |
Autopilot | Raymarine |
Radar | Raymarine E120 |
GPS | Raymarine |
Chart plotter | Raymarine E120 |
Charts, guides | On request |
Other | All important equipment is available |
Equipment:
Anchors & material | Present with chain |
Anchor windlass | Electric |
Fenders, lines | Present |
Outdoor cushions | Present |
Bimini | Biminitop flybridge |
Swimming ladder | Present in s/s |
Swimming platform | Electric-hydraulic hi-low bathing platform |
Sea rails, pushpit, pullpit | Present in s/s |
Dinghy | On request |
Outboard engine | On request |
Other | Electrically adjustable driver's seat, extractor fan galley, dishwasher Dometic, folding radararch electrically-hydraulic, Opacmare electric-hydraulic gangway, demist system for front windows saloon, 2 x electric winches in cockpit, sunbathing cushions foredeck, wetbar flybridge, combi wash-dryer, SAT TV antenna system, Radio-CD, clock, barometer, mosquito screens portholes, icemaker, BBQ to flybridge, SB and port access ladder, stainless steel cleats, stainless steel spring cleats, very large storage space in rear of cockpit, partial teak on flybridge |
Safety:
CE-standard | CE-B |
Bilge pump | Manual operated and electric |
Fire extinguisher | Present in engine room and fire extinguishers loose on board |
Other | This yacht is build by a well known yard in Italy |